Moneycontrol

Budget 2023Budget 2023

PARTNERS

  • Tata AIA Life Insurance
  • Hafele
  • Motilal Oswal
Get App Open
In App
Open App

LIVE COVERAGE AND VIDEO PARTNERS

Lenovo Tech Today India Prestige Group Acer India

PARTNERS

Tata AIA Life Insurance
Hafele
Motilal Oswal
YOU ARE HERE >  MONEYCONTROL MARKETS Data Bank

Auto - 2 & 3 Wheelers - Standalone

Change sector
Sector Market Cap: Rs 238,498.84 Cr | Sector Sales : Rs 89,328.03 Cr| Sector Net Profit : Rs 8,895.50 Cr

Key Stats

Year
Ended
Equity
(Rs Cr)
BV
Mar'22 10.97 122.49
Mar'22 289.37 921.63
Mar'22 140.66 213.76
Mar'22 39.96 788.79
Mar'22 18.70 6.81
Mar'22 11.43 19996.34
Mar'22 10.40 388.67
Mar'22 87.27 0.93
Mar'22 47.51 101.50

Annual

Year
Ended
Sales
(Rs Cr)
Sales
% Chg
Mar'22 293.82 -0.70%
Mar'22 33,144.71 19.48%
Mar'22 5,697.09 19.36%
Mar'22 29,245.47 -5.05%
Mar'22 121.56 44.94%
Mar'22 17.19 12.50%
Mar'22 17.68 -12.68%
Mar'22 - -100.00%
Mar'22 20,790.51 24.12%

Quarter

Quarter
Ended
Sales
(Rs Cr)
Sales
% Chg
Sep'22 113.61 38.53%
Dec'22 9,315.14 3.25%
Sep'22 1,905.41 26.93%
Sep'22 9,075.35 7.36%
Sep'22 34.54 7.52%
Dec'22 7.47 33.63%
Sep'22 5.08 11.92%
Sep'22 - -
Dec'22 6,545.42 14.70%

Market data

CMP EPS TTM PE Ratio
318.80 -8.23 -38.74
3838.40 200.16 19.18
1495.90 29.49 50.73
2700.60 132.80 20.34
120.00 0.66 181.82
4423.95 171.54 25.79
134.00 0.91 147.25
28.80 1.43 20.14
1021.00 28.53 35.79
Sections