Moneycontrol

Budget 2023Budget 2023

PARTNERS

  • Tata AIA Life Insurance
  • Hafele
  • Motilal Oswal
Get App Open
In App
Open App

LIVE COVERAGE AND VIDEO PARTNERS

Lenovo Tech Today India Prestige Group Acer India

PARTNERS

Tata AIA Life Insurance
Hafele
Motilal Oswal
you are here:

Select Rank

Select Rank

Select Rank

Select Rank

Data in this table: Get Annualised historical returns. If 1Y column is 10% that means, fund has given 10% returns in last 1 year.

: 27-Jan-23.

Scheme Name
Plan
Category Name
Crisil Rank
AuM (Cr)
1W
1M
3M
6M
YTD
1Y
2Y
3Y
5Y
10Y
DSP Natural Resources and New Energy Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 5 696.95 -0.29% 3.85% 12.55% 21.26% 3.04% 13.82% 29.20% 24.50% 10.62% 17.03%
DSP Natural Resources and New Energy Fund - Regular Plan - GrowthSectoral/Thematic Regular Sectoral/Thematic 5 696.95 -0.31% 3.75% 12.24% 20.58% 2.96% 12.52% 27.70% 23.12% 9.52% 16.10%
Sundaram Consumption Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 5 1,178.59 -0.65% -3.98% -5.54% 2.30% -4.07% 8.02% 13.31% 11.48% 7.23% 14.37%
Sundaram Consumption Fund - GrowthSectoral/Thematic Regular Sectoral/Thematic 5 1,178.59 -0.66% -4.05% -5.75% 1.82% -4.13% 7.02% 12.29% 10.51% 6.35% 13.56%
Parag Parikh Tax Saver Fund - Direct Plan - GrowthELSS Direct Plan ELSS 5 941.56 -0.68% 0.44% -0.83% 10.12% 0.27% 8.38% 20.38% 23.64% - -
Parag Parikh Tax Saver Fund - Regular Plan - GrowthELSS Regular ELSS 5 941.56 -0.71% 0.32% -1.18% 9.36% 0.17% 6.91% 18.81% 22.06% - -
ICICI Prudential Value Discovery Fund - Direct Plan - GrowthValue Fund Direct Plan Value Fund 5 27,515.18 -1.15% -0.14% 2.68% 11.64% -0.41% 11.95% 24.86% 24.46% 13.59% 17.81%
ICICI Prudential Value Discovery Fund - GrowthValue Fund Regular Value Fund 5 27,515.18 -1.16% -0.18% 2.55% 11.35% -0.45% 11.34% 24.18% 23.78% 12.88% 16.87%
UTI Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 1 24,929.40 -1.21% -4.03% -6.21% -1.96% -3.79% -8.69% 6.57% 13.25% 11.30% 13.99%
DSP Focus Fund - Direct Plan - GrowthFocused Fund Direct Plan Focused Fund 2 1,841.07 -1.42% -2.60% -6.51% 1.88% -2.57% -3.88% 6.91% 8.34% 7.27% 12.04%
UTI Value Opportunities Fund - Direct Plan - GrowthValue Fund Direct Plan Value Fund 2 7,017.89 -1.73% -2.16% -1.64% 5.86% -2.33% 3.44% 15.04% 16.13% 11.39% 13.00%
DSP Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 3 7,909.88 -1.87% -3.23% -2.76% 2.55% -3.39% -2.82% 11.27% 13.16% 10.22% 14.18%
ICICI Prudential Large & Mid Cap Fund- Direct Plan - GrowthLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 5 6,210.34 -1.88% -2.03% -0.35% 8.43% -2.18% 8.97% 25.16% 20.18% 11.95% 14.64%
ICICI Prudential Large & Mid Cap Fund- GrowthLarge & Mid Cap Fund Regular Large & Mid Cap Fund 5 6,210.34 -1.90% -2.11% -0.60% 7.90% -2.25% 8.01% 24.15% 19.22% 10.99% 13.63%
UTI Mastershare Unit Scheme - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 3 10,659.36 -1.90% -3.28% -3.25% 3.20% -3.02% -1.33% 12.05% 14.00% 10.30% 13.15%
SBI Large & Midcap Fund - Regular Plan - GrowthLarge & Mid Cap Fund Regular Large & Mid Cap Fund 5 9,077.27 -2.00% -2.70% -4.22% 6.88% -2.77% 5.19% 19.33% 17.01% 10.92% 15.90%
Canara Robeco Bluechip Equity Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 3 8,666.25 -2.09% -2.59% -1.80% 5.26% -2.47% 1.39% 12.28% 15.63% 13.45% 14.17%
Motilal Oswal Midcap Fund - Direct Plan - GrowthMid Cap Fund Direct Plan Mid Cap Fund 5 3,626.84 -2.14% -1.09% -4.23% 8.37% -1.79% 11.62% 31.45% 21.98% 14.53% -
Motilal Oswal Midcap Fund - GrowthMid Cap Fund Regular Mid Cap Fund 5 3,626.84 -2.16% -1.18% -4.51% 7.73% -1.88% 10.34% 29.90% 20.51% 13.15% -
ICICI Prudential Bluechip Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 5 35,049.23 -2.26% -2.21% -0.55% 7.79% -2.06% 5.27% 16.59% 15.91% 10.91% 14.53%
ICICI Prudential Bluechip Fund - GrowthLarge Cap Fund Regular Large Cap Fund 5 35,049.23 -2.26% -2.26% -0.70% 7.45% -2.11% 4.62% 15.87% 15.19% 10.14% 13.63%
HDFC Focused 30 Fund - Direct Plan - GrowthFocused Fund Direct Plan Focused Fund 5 3,197.76 -2.43% -2.12% -0.53% 11.26% -2.33% 15.84% 28.77% 20.48% 9.54% 13.65%
HDFC Focused 30 Fund - GrowthFocused Fund Regular Focused Fund 5 3,197.76 -2.46% -2.24% -0.88% 10.50% -2.44% 14.26% 27.10% 19.05% 8.36% 12.56%
Nippon India Large Cap Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 5 12,612.20 -2.49% -2.14% -1.02% 7.58% -2.22% 9.63% 20.53% 15.57% 10.20% 14.82%
Nippon India Large Cap Fund - GrowthLarge Cap Fund Regular Large Cap Fund 5 12,612.20 -2.50% -2.21% -1.23% 7.11% -2.28% 8.67% 19.52% 14.59% 9.22% 13.83%
Canara Robeco Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 3 8,729.58 -2.52% -3.18% -2.46% 3.44% -3.14% -1.11% 13.94% 16.04% 12.64% 13.93%
Franklin India Focused Equity Fund - Direct - GrowthFocused Fund Direct Plan Focused Fund 5 8,413.74 -2.52% -2.12% -1.09% 7.72% -1.93% 5.57% 21.94% 18.32% 11.47% 17.89%
DSP Equity Opportunities Fund - Direct Plan - GrowthLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 3 7,295.03 -2.53% -1.96% -1.66% 5.84% -2.47% 3.67% 15.84% 14.94% 10.02% 15.51%
Franklin India Focused Equity Fund - GrowthFocused Fund Regular Focused Fund 5 8,413.74 -2.54% -2.19% -1.29% 7.27% -1.99% 4.73% 20.97% 17.37% 10.48% 16.73%
HDFC Tax Saver Fund - Direct Plan - GrowthELSS Direct Plan ELSS 5 9,992.81 -2.55% -1.99% -1.10% 8.49% -2.09% 11.07% 20.98% 16.18% 7.75% 13.12%
HDFC Tax Saver Fund - GrowthELSS Regular ELSS 5 9,992.81 -2.56% -2.04% -1.26% 8.15% -2.14% 10.38% 20.26% 15.50% 7.09% 12.43%
Canara Robeco Equity Tax Saver Fund - Direct Plan - GrowthELSS Direct Plan ELSS 3 4,562.79 -2.62% -3.79% -3.49% 3.19% -3.73% 0.05% 14.65% 19.11% 14.33% 15.13%
HDFC Top 100 Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 5 22,702.51 -2.62% -1.85% 0.54% 8.21% -1.79% 8.47% 17.94% 14.90% 9.34% 12.96%
HDFC Top 100 Fund - GrowthLarge Cap Fund Regular Large Cap Fund 5 22,702.51 -2.64% -1.90% 0.39% 7.89% -1.84% 7.82% 17.25% 14.23% 8.67% 12.24%
SBI Contra Fund - Direct Plan - GrowthContra Fund Direct Plan Contra Fund 5 7,635.09 -2.73% -1.70% -0.43% 8.78% -2.15% 12.88% 27.36% 28.58% 13.06% 14.64%
SBI Contra Fund - Regular Plan - GrowthContra Fund Regular Contra Fund 5 7,635.09 -2.74% -1.78% -0.64% 8.33% -2.22% 11.99% 26.41% 27.69% 12.28% 13.90%
DSP Tax Saver Fund - Direct Plan - GrowthELSS Direct Plan ELSS 3 10,444.91 -2.78% -2.31% -1.45% 4.97% -2.59% 2.50% 17.70% 16.76% 11.63% 16.57%
IDFC Tax Advantage (ELSS) Fund - Direct Plan - GrowthELSS Direct Plan ELSS 5 4,025.95 -2.84% -2.33% -2.04% 5.97% -2.81% 3.85% 22.67% 21.47% 11.32% 17.15%
HDFC Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 5 32,154.52 -2.85% -2.14% 0.13% 10.34% -2.28% 12.98% 25.17% 19.57% 11.28% 14.93%
WhiteOak Capital Large Cap Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund - 297.99 -2.85% -4.10% - - -4.06% - - - - -
WhiteOak Capital Tax Saver Fund - Direct Plan - GrowthELSS Direct Plan ELSS - 27.43 -2.86% -3.21% -4.48% - -3.72% - - - - -
HDFC Flexi Cap Fund - GrowthFlexi Cap Fund Regular Flexi Cap Fund 5 32,154.52 -2.86% -2.20% -0.03% 9.97% -2.33% 12.23% 24.37% 18.83% 10.55% 14.10%
IDFC Tax Advantage (ELSS) Fund - Regular Plan - GrowthELSS Regular ELSS 5 4,025.95 -2.86% -2.44% -2.35% 5.32% -2.90% 2.60% 21.25% 20.11% 10.02% 15.89%
WhiteOak Capital Tax Saver Fund - Regular Plan - GrowthELSS Regular ELSS - 27.43 -2.89% -3.40% -4.97% - -3.89% - - - - -
Tata Small Cap Fund - Direct Plan - GrowthSmall Cap Fund Direct Plan Small Cap Fund 5 3,117.26 -2.94% -1.74% 1.50% 13.60% -3.01% 9.42% 36.43% 29.13% - -
Bank of India Manufacturing & Infrastructure Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 5 87.91 -2.94% -1.58% -0.18% 8.41% -1.87% 5.49% 24.86% 24.90% 10.25% 14.93%
Bank of India Manufacturing & Infrastructure Fund - GrowthSectoral/Thematic Regular Sectoral/Thematic 5 87.91 -2.97% -1.72% -0.57% 7.60% -1.98% 4.02% 23.24% 23.29% 8.86% 13.54%
Tata Small Cap Fund - Regular Plan - GrowthSmall Cap Fund Regular Small Cap Fund 5 3,117.26 -2.98% -1.91% 0.99% 12.44% -3.16% 7.31% 33.90% 26.76% - -
JM Flexi Cap Fund - Direct - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 5 250.35 -3.02% -3.83% -0.80% 6.42% -3.90% 5.64% 17.79% 16.05% 11.87% 15.92%
JM Flexi Cap Fund - GrowthFlexi Cap Fund Regular Flexi Cap Fund 5 250.35 -3.04% -3.90% -1.00% 5.98% -3.96% 4.83% 16.87% 15.14% 11.00% 14.81%
WhiteOak Capital Mid Cap Fund - Direct Plan - GrowthMid Cap Fund Not Open for Subscription Mid Cap Fund - 433.75 -3.04% -2.68% -4.84% - -3.78% - - - - -
Invesco India Infrastructure Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 5 440.30 -3.14% -1.40% -1.63% 4.26% -1.76% 3.70% 25.29% 20.91% 11.93% 17.02%
Invesco India Infrastructure Fund - GrowthSectoral/Thematic Regular Sectoral/Thematic 5 440.30 -3.15% -1.49% -1.95% 3.53% -1.86% 2.13% 23.57% 19.29% 10.29% 15.30%
Quant Small Cap Fund - Direct Plan - GrowthSmall Cap Fund Direct Plan Small Cap Fund 5 2,870.43 -4.56% -1.03% 3.01% 15.40% -3.24% 5.59% 43.03% 48.82% 23.60% 15.77%
Quant Large and Mid Cap Fund - Direct Plan - GrowthLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 5 548.66 -4.59% -3.97% -1.20% 7.34% -4.82% 11.64% 23.61% 23.29% 13.58% 18.15%
Quant Small Cap Fund - GrowthSmall Cap Fund Regular Small Cap Fund 5 2,870.43 -4.59% -1.16% 2.59% 14.54% -3.36% 3.98% 40.57% 46.76% 22.40% 15.10%
Quant Mid Cap Fund - Direct Plan - GrowthMid Cap Fund Direct Plan Mid Cap Fund 5 1,329.97 -5.79% -4.50% -1.56% 7.99% -5.92% 13.49% 33.30% 32.55% 19.43% 16.49%
Quant Mid Cap Fund - GrowthMid Cap Fund Regular Mid Cap Fund 5 1,329.97 -5.82% -4.65% -2.51% 6.49% -6.04% 10.85% 30.22% 29.82% 17.54% 15.50%
Quant Tax Plan - Direct Plan - GrowthELSS Direct Plan ELSS 5 2,506.48 -6.48% -6.14% -6.49% 4.84% -7.02% 6.53% 30.67% 35.73% 20.89% 20.97%
Quant Tax Plan - GrowthELSS Regular ELSS 5 2,506.48 -6.51% -6.27% -6.88% 4.03% -7.14% 4.75% 28.21% 33.19% 19.08% 19.95%
Quant Active Fund - Direct Plan - GrowthMulti Cap Fund Direct Plan Multi Cap Fund 5 3,544.03 -6.84% -6.14% -4.49% 5.53% -7.26% 5.23% 28.78% 32.00% 19.78% 20.32%
Quant Active Fund - GrowthMulti Cap Fund Regular Multi Cap Fund 5 3,544.03 -6.86% -6.26% -4.87% 4.78% -7.37% 3.69% 26.62% 30.04% 18.50% 19.62%