Moneycontrol

Budget 2023Budget 2023

PARTNERS

  • Tata AIA Life Insurance
  • Hafele
  • Motilal Oswal
Get App Open
In App
Open App

LIVE COVERAGE AND VIDEO PARTNERS

Lenovo Tech Today India Prestige Group Acer India

PARTNERS

Tata AIA Life Insurance
Hafele
Motilal Oswal

broker research

You are Here : Moneycontrol Markets Broker Research

Research Report

Stocks with maxiMum potential

Stock with maximum profit potential within last 3 months

most recommended stocks

This table provides summary of all research recommendations received for given stock. Median Target price is average target price of all research reports during the selected period.

Target Price (% Diff from CMP)
Stocks Buy Hold Sell CMP Median Low High
HDFC Bank 12 0 0 1596.60 1906 (19%) 1800 (13%) 2020 (27%)
Federal Bank 10 0 0 131.20 174 (33%) 161 (23%) 185 (41%)
Persistent 6 1 0 4630.55 4757 (3%) 4360 (-6%) 5230 (13%)
ICICI Bank 8 0 0 805.70 1130 (40%) 1028 (28%) 1250 (55%)
IndusInd Bank 8 0 0 1065.10 1510 (42%) 1408 (32%) 1650 (55%)
HCL Tech 5 2 0 1137.50 1169 (3%) 1119 (-2%) 1270 (12%)
Bajaj Auto 1 6 0 3837.00 4142 (8%) 4040 (5%) 4250 (11%)
HDFC Life 6 1 0 586.30 703 (20%) 670 (14%) 735 (25%)
Asian Paints 2 2 0 2746.05 3117 (13%) 2680 (-2%) 3300 (20%)
Kotak Mahindra 4 2 0 1706.00 2112 (24%) 2000 (17%) 2250 (32%)
PVR 4 1 0 1699.15 1927 (13%) 1570 (-8%) 2050 (21%)
HUL 2 1 0 2552.25 2800 (10%) 2400 (-6%) 3100 (21%)
Infosys 5 0 0 1542.50 1753 (14%) 1692 (10%) 1805 (17%)
Wipro 2 3 0 403.50 431 (7%) 380 (-6%) 470 (16%)
Can Fin Homes 5 0 0 539.80 659 (22%) 625 (16%) 700 (30%)
L&T Finance 4 1 0 85.80 112 (31%) 105 (22%) 120 (40%)
UltraTechCement 3 0 0 6851.10 7742 (13%) 7350 (7%) 8100 (18%)
L&T Technology 1 3 0 3319.35 3620 (9%) 3502 (6%) 3940 (19%)
AU Small Financ 2 1 0 604.95 700 (16%) 610 (1%) 800 (32%)
TCS 2 2 0 3447.50 3465 (1%) 3200 (-7%) 3810 (11%)
Home First 4 0 0 735.95 1005 (37%) 1030 (40%) 930 (26%)
Petronet LNG 4 0 0 219.05 279 (27%) 248 (13%) 326 (49%)
COFORGE LTD. 3 1 0 4436.35 4670 (5%) 4040 (-9%) 4900 (10%)
Jyothy Labs 1 3 0 203.55 220 (8%) 210 (3%) 240 (18%)
Triveni Engg 4 0 0 269.00 355 (32%) 340 (26%) 360 (34%)
Mastek 1 1 0 1611.40 1850 (15%) 1520 (-6%) 2180 (35%)
ICICI Prudentia 4 0 0 448.70 595 (33%) 570 (27%) 635 (42%)
SBI Life Insura 4 0 0 1227.00 1650 (34%) 1500 (22%) 1850 (51%)
LTIMindtree 3 1 0 4422.60 5006 (13%) 4600 (4%) 5520 (25%)
Bandhan Bank 2 2 0 240.50 291 (21%) 265 (10%) 327 (36%)
Maruti Suzuki 3 0 0 8790.00 10 (-100%) 10,500 (-100%) 10,965 (-100%)
Havells India 2 1 0 1171.25 1322 (13%) 1209 (3%) 1447 (24%)
Colgate 0 3 0 1436.00 1532 (7%) 1440 (0%) 1578 (10%)
Rallis India 0 3 0 209.95 230 (10%) 225 (7%) 240 (14%)
Amara Raja Batt 1 2 0 573.80 634 (10%) 575 (0%) 696 (21%)
Polycab 2 1 0 2819.30 3072 (9%) 2750 (-2%) 3320 (18%)
Dixon Technolog 0 3 0 2656.00 3330 (25%) 3055 (15%) 3770 (42%)
Cyient 3 0 0 842.40 1060 (26%) 1020 (21%) 1100 (31%)
MphasiS 2 1 0 2120.30 2447 (15%) 2070 (-2%) 2820 (33%)
Pidilite Ind 0 3 0 2281.85 2517 (10%) 2500 (10%) 2535 (11%)
JSW Steel 0 2 0 698.50 718 (3%) 620 (-11%) 825 (18%)
Tata Motors 3 0 0 442.30 517 (17%) 515 (16%) 520 (18%)
Gland 2 1 0 1317.00 1703 (29%) 1689 (28%) 1720 (31%)
ICICI Lombard 2 1 0 1121.25 1400 (25%) 1300 (16%) 1500 (34%)
Atul 0 3 0 7004.95 8119 (16%) 7700 (10%) 8328 (19%)
CSB Bank 2 0 0 242.35 313 (29%) 313 (29%) 313 (29%)
Supreme Ind 2 0 0 2554.25 2840 (11%) 2800 (10%) 2880 (13%)
Canara Bank 2 0 0 287.50 398 (38%) 385 (34%) 410 (43%)
Marico 2 0 0 502.80 645 (28%) 645 (28%) 645 (28%)
Poonawalla Fin 2 0 0 287.95 325 (13%) 300 (4%) 350 (22%)

Latest Research Reports

Time Range
  • 2W
  • 1M
  • 3M
  • 6M
Stock
Broker Clear Filter
Recommendation
  • All
  • Buy
  • Hold
  • Sell
Profit Potential
  • All
  • +10%
  • +25%
  • +50%
Date Company Broker Reco Price on
Report dt.
CMP Target
Price
Profit
Ptial %
Realized
Returns
Sensex
Returns
PDF
29 January Laxmi Organic Prabhudas Lilladher HOLD 280.45 262.75 300 14.18% -6.31% -1.84%
29 January Ceat Prabhudas Lilladher ACCUMULATE 1544.80 1500.00 1825 Target Met 2.9% -0.39%
29 January Bajaj Auto Prabhudas Lilladher HOLD 3717.40 3837.00 4040 5.29% 3.22% -1.84%
29 January Pidilite Ind Prabhudas Lilladher HOLD 2315.55 2281.85 2500 9.56% -1.46% -1.84%
29 January IGL Prabhudas Lilladher BUY 413.70 414.90 564 35.94% 0.29% -1.84%
29 January IGL Prabhudas Lilladher BUY 413.70 414.90 564 35.94% 0.29% -1.84%
29 January Cipla Prabhudas Lilladher BUY 1034.40 1036.35 1280 23.51% 0.19% -1.84%
29 January Torrent Pharma Prabhudas Lilladher BUY 1557.50 1544.05 1820 17.87% -0.86% -1.84%
29 January Tata Motors Prabhudas Lilladher BUY 445.55 442.30 520 17.57% -0.73% -0.39%
29 January Dr Reddys Labs Prabhudas Lilladher BUY 4318.30 4313.00 4900 13.61% -0.12% -0.39%

my stocks

Date Stock Action Broker PDF
29 January Laxmi Organic HOLD Prabhudas Lilladher
29 January Ceat Accumulate Prabhudas Lilladher
29 January Bajaj Auto HOLD Prabhudas Lilladher
29 January Pidilite Ind HOLD Prabhudas Lilladher
29 January IGL BUY Prabhudas Lilladher

Recommendation Update

BUY HOLD SELL
Stock 0-3M 3-6M 6-9M 0-3M 3-6M 6-9M 0-3M 3-6M 6-9M
HDFC Bank 14 10 0 0 0 0 0 0 0
Federal Bank 11 10 0 0 0 0 0 0 0
IndusInd Bank 9 11 1 0 0 0 0 0 0
M&M 5 12 0 0 0 0 0 0 0
Tata Motors 11 1 4 1 0 0 0 0 0

Paid Advice

Sudarshan Sukhani

PROFIT
FROM THE MARKETS With Sudarshan Sukhani

Decline continued in the market at an increased pace : Sukhani

Decline continued in the market at an increased pace; nifty lost over one and a half percent while bank nifty lost more than 3%; the trend is down; volatility is increasing; avoid trading the index.

Ambareesh Baliga

PROFIT
FROM THE MARKETS With Ambareesh Baliga

Hopes building on the GST front : Ambareesh Baliga

GST, US Fed & BoJ policy meets in focus

C K Narayan

PROFIT
FROM THE MARKETS With C K Narayan

C.K.Narayan: 8700 still in sight...will Bank Nifty support?

NIFTY Cmp Rs.8554.30: Broader indices at crossroads.

T Gnanasekar

PROFIT
FROM THE MARKETS With T Gnanasekar

Gold, Crude weak while Silver, Copper could stay in a range ahead of FOMC meet.

The coming week will mostly be a data thin week, but the focus turning again towards the FOMC rate decision on Wednesday.

Sections
page generated = 2023-01-30 14:20:10