Moneycontrol

Budget 2023Budget 2023

PARTNERS

  • Tata AIA Life Insurance
  • Hafele
  • Motilal Oswal
Get App Open
In App
Open App

LIVE COVERAGE AND VIDEO PARTNERS

Lenovo Tech Today India Prestige Group Acer India

PARTNERS

Tata AIA Life Insurance
Hafele
Motilal Oswal
you are here:

Select Fund House

Show Funds with CRISIL Rank

Show Funds with risk ratio values better than

  • Jension's Alpha
    higher than
  • Standard Deviation
    lower than
  • Treynor's Alpha
    higher than
  • Beta
    lower than
CRORE

Apply Sector Holding Filter

Show MFs with more than
%
Investment in sector

Only show MFs which allow

  • MFs where I can start investment with
    amount
  • MFs where I can start SIP with
    amount
  • MFs with exit load less than
    max
    %
  • MFs with No Exit Load if Sold after
    after
    Days
Data in this table: Get Annualised historical returns. If 1Y column is 10% that means, fund has given 10% returns in last 1 year.

: 27-Jan-23.

Scheme Name
Plan
Category Name
Crisil Rank
AuM (Cr)
1W
1M
3M
6M
YTD
1Y
2Y
3Y
5Y
10Y
Aditya Birla Sun Life Digital India Fund - Regular Plan - GrowthSectoral/Thematic Regular Sectoral/Thematic 4 3,244.21 0.14% 1.65% 1.11% 5.59% 1.69% -9.51% 13.77% 26.42% 19.68% 19.48%
Canara Robeco Savings Fund - Direct Plan - GrowthLow Duration Fund Direct Plan Low Duration Fund 4 1,049.60 0.12% 0.52% 1.71% 2.86% 0.45% 4.55% 4.08% 4.76% 5.96% 7.20%
DSP Credit Risk Fund - Direct Plan - GrowthCredit Risk Fund Direct Plan Credit Risk Fund 3 234.03 0.04% 0.50% 1.86% 2.80% 0.44% 10.49% 6.97% 6.34% 4.49% 7.04%
DSP Natural Resources and New Energy Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 5 696.95 -0.29% 3.85% 12.55% 21.26% 3.04% 13.82% 29.20% 24.50% 10.62% 17.03%
DSP Natural Resources and New Energy Fund - Regular Plan - GrowthSectoral/Thematic Regular Sectoral/Thematic 5 696.95 -0.31% 3.75% 12.24% 20.58% 2.96% 12.52% 27.70% 23.12% 9.52% 16.10%
Canara Robeco Conservative Hybrid Fund - Direct Plan - GrowthConservative Hybrid Fund Direct Plan Conservative Hybrid Fund 4 1,101.16 -0.59% -0.52% 0.69% 3.40% -0.56% 3.83% 7.34% 9.43% 8.94% 9.67%
Sundaram Consumption Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 5 1,178.59 -0.65% -3.98% -5.54% 2.30% -4.07% 8.02% 13.31% 11.48% 7.23% 14.37%
Sundaram Consumption Fund - GrowthSectoral/Thematic Regular Sectoral/Thematic 5 1,178.59 -0.66% -4.05% -5.75% 1.82% -4.13% 7.02% 12.29% 10.51% 6.35% 13.56%
Parag Parikh Tax Saver Fund - Direct Plan - GrowthELSS Direct Plan ELSS 5 941.56 -0.68% 0.44% -0.83% 10.12% 0.27% 8.38% 20.38% 23.64% - -
Parag Parikh Tax Saver Fund - Regular Plan - GrowthELSS Regular ELSS 5 941.56 -0.71% 0.32% -1.18% 9.36% 0.17% 6.91% 18.81% 22.06% - -
SBI Magnum Midcap Fund - Direct Plan - GrowthMid Cap Fund Direct Plan Mid Cap Fund 4 8,425.50 -1.13% -2.25% -4.76% 1.72% -2.92% 3.71% 23.57% 23.30% 11.51% 18.98%
SBI Magnum Midcap Fund - Regular Plan - GrowthMid Cap Fund Regular Mid Cap Fund 4 8,425.50 -1.15% -2.32% -4.96% 1.29% -2.98% 2.81% 22.48% 22.22% 10.49% 17.90%
ICICI Prudential Value Discovery Fund - Direct Plan - GrowthValue Fund Direct Plan Value Fund 5 27,515.18 -1.15% -0.14% 2.68% 11.64% -0.41% 11.95% 24.86% 24.46% 13.59% 17.81%
ICICI Prudential Value Discovery Fund - GrowthValue Fund Regular Value Fund 5 27,515.18 -1.16% -0.18% 2.55% 11.35% -0.45% 11.34% 24.18% 23.78% 12.88% 16.87%
UTI Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 1 24,929.40 -1.21% -4.03% -6.21% -1.96% -3.79% -8.69% 6.57% 13.25% 11.30% 13.99%
DSP Equity & Bond Fund - Direct Plan - GrowthAggressive Hybrid Fund Direct Plan Aggressive Hybrid Fund 2 7,529.22 -1.41% -2.36% -1.72% 2.71% -2.49% -1.21% 9.40% 11.48% 9.39% 13.06%
Aditya Birla Sun Life India GenNext Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 4 3,279.11 -1.65% -3.82% -5.67% 2.58% -3.85% 4.23% 15.45% 14.84% 12.29% 17.09%
Aditya Birla Sun Life India GenNext Fund - Regular Plan - GrowthSectoral/Thematic Regular Sectoral/Thematic 4 3,279.11 -1.67% -3.91% -5.95% 1.97% -3.94% 3.01% 14.11% 13.49% 11.00% 15.85%
ICICI Prudential Focused Equity Fund - Direct Plan - GrowthFocused Fund Direct Plan Focused Fund 4 3,955.66 -1.67% -1.98% -0.80% 7.77% -1.91% 6.60% 19.22% 21.24% 12.43% 13.82%
ICICI Prudential Focused Equity Fund - Regular Plan - GrowthFocused Fund Regular Focused Fund 4 3,955.66 -1.71% -2.10% -1.14% 7.05% -2.03% 5.20% 17.69% 19.74% 11.16% 12.61%
UTI Value Opportunities Fund - Direct Plan - GrowthValue Fund Direct Plan Value Fund 2 7,017.89 -1.73% -2.16% -1.64% 5.86% -2.33% 3.44% 15.04% 16.13% 11.39% 13.00%
DSP Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 3 7,909.88 -1.87% -3.23% -2.76% 2.55% -3.39% -2.82% 11.27% 13.16% 10.22% 14.18%
ICICI Prudential Large & Mid Cap Fund- Direct Plan - GrowthLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 5 6,210.34 -1.88% -2.03% -0.35% 8.43% -2.18% 8.97% 25.16% 20.18% 11.95% 14.64%
ICICI Prudential Large & Mid Cap Fund- GrowthLarge & Mid Cap Fund Regular Large & Mid Cap Fund 5 6,210.34 -1.90% -2.11% -0.60% 7.90% -2.25% 8.01% 24.15% 19.22% 10.99% 13.63%
UTI Mastershare Unit Scheme - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 3 10,659.36 -1.90% -3.28% -3.25% 3.20% -3.02% -1.33% 12.05% 14.00% 10.30% 13.15%
SBI Blue Chip Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 4 34,622.39 -1.94% -2.15% -0.52% 5.96% -1.85% 5.69% 14.55% 14.95% 10.45% 14.86%
SBI Blue Chip Fund - Regular Plan - GrowthLarge Cap Fund Regular Large Cap Fund 4 34,622.39 -1.95% -2.21% -0.70% 5.59% -1.90% 4.93% 13.71% 14.09% 9.57% 13.90%
SBI Large & Midcap Fund - Direct Plan - GrowthLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 4 9,077.27 -1.98% -2.63% -4.03% 7.30% -2.71% 6.04% 20.26% 17.90% 11.76% 16.59%
SBI Large & Midcap Fund - Regular Plan - GrowthLarge & Mid Cap Fund Regular Large & Mid Cap Fund 5 9,077.27 -2.00% -2.70% -4.22% 6.88% -2.77% 5.19% 19.33% 17.01% 10.92% 15.90%
Union Focused Fund - GrowthFocused Fund Regular Focused Fund 4 330.37 -2.00% -3.50% -2.38% 3.71% -3.13% -0.73% 13.41% 15.60% - -
PGIM India Midcap Opportunities Fund - Direct Plan - GrowthMid Cap Fund Direct Plan Mid Cap Fund 4 7,557.96 -2.02% -2.47% -4.79% 1.48% -3.10% 0.44% 25.37% 31.50% 17.27% -
PGIM India Midcap Opportunities Fund - GrowthMid Cap Fund Regular Mid Cap Fund 4 7,557.96 -2.06% -2.60% -5.16% 0.69% -3.23% -1.15% 23.22% 29.20% 15.28% -
HDFC Mid-Cap Opportunities Fund - Direct Plan - GrowthMid Cap Fund Direct Plan Mid Cap Fund 4 35,730.69 -2.14% -1.61% 0.28% 9.86% -2.45% 11.29% 24.10% 21.90% 11.53% 19.25%
Motilal Oswal Midcap Fund - Direct Plan - GrowthMid Cap Fund Direct Plan Mid Cap Fund 5 3,626.84 -2.14% -1.09% -4.23% 8.37% -1.79% 11.62% 31.45% 21.98% 14.53% -
HDFC Mid-Cap Opportunities Fund - GrowthMid Cap Fund Regular Mid Cap Fund 4 35,730.69 -2.15% -1.67% 0.10% 9.47% -2.51% 10.51% 23.23% 21.05% 10.66% 18.30%
Motilal Oswal Midcap Fund - GrowthMid Cap Fund Regular Mid Cap Fund 5 3,626.84 -2.16% -1.18% -4.51% 7.73% -1.88% 10.34% 29.90% 20.51% 13.15% -
Canara Robeco Small Cap Fund - Direct Plan - GrowthSmall Cap Fund Direct Plan Small Cap Fund 4 4,567.76 -2.19% -2.90% -3.27% 2.45% -3.48% 5.03% 34.62% 33.92% - -
Edelweiss Large Cap Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 4 382.04 -2.20% -2.33% -0.69% 6.98% -2.23% 4.84% 13.66% 14.51% 11.28% 14.11%
HDFC Large and Mid Cap Fund - Direct Plan - GrowthLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 4 7,865.66 -2.22% -2.27% -1.28% 5.86% -2.66% 7.26% 22.57% 18.87% 11.04% 11.60%
Kotak Emerging Equity Fund - Direct Plan - GrowthMid Cap Fund Direct Plan Mid Cap Fund 4 23,334.64 -2.22% -2.92% -2.51% 3.99% -3.43% 6.26% 22.43% 20.54% 13.42% 19.72%
HDFC Large and Mid Cap Fund - Regular - GrowthLarge & Mid Cap Fund Regular Large & Mid Cap Fund 4 7,865.66 -2.24% -2.35% -1.50% 5.40% -2.73% 6.40% 21.67% 18.16% 10.58% 11.27%
Kotak Emerging Equity Fund - GrowthMid Cap Fund Regular Mid Cap Fund 4 23,334.64 -2.24% -3.03% -2.81% 3.35% -3.52% 4.94% 20.91% 19.02% 12.03% 18.31%
Mirae Asset Midcap Fund - Direct Plan - GrowthMid Cap Fund Direct Plan Mid Cap Fund 4 9,001.83 -2.25% -2.99% -2.64% 2.32% -3.93% 2.95% 21.60% 22.98% - -
Canara Robeco Small Cap Fund - Regular Plan - GrowthSmall Cap Fund Regular Small Cap Fund 4 4,567.76 -2.26% -3.06% -3.68% 1.58% -3.61% 3.26% 32.31% 31.64% - -
ICICI Prudential Bluechip Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 5 35,049.23 -2.26% -2.21% -0.55% 7.79% -2.06% 5.27% 16.59% 15.91% 10.91% 14.53%
ICICI Prudential Bluechip Fund - GrowthLarge Cap Fund Regular Large Cap Fund 5 35,049.23 -2.26% -2.26% -0.70% 7.45% -2.11% 4.62% 15.87% 15.19% 10.14% 13.63%
PGIM India ELSS Tax Saver Fund - Direct Plan - GrowthELSS Direct Plan ELSS 4 448.34 -2.33% -2.12% -0.52% 6.78% -2.12% 3.76% 19.76% 19.18% 12.32% -
Mahindra Manulife ELSS Kar Bachat Yojana - Direct Plan - GrowthELSS Direct Plan ELSS 4 524.30 -2.34% -2.60% -1.47% 4.74% -2.70% 3.20% 18.83% 18.01% 10.22% -
Nippon India Growth Fund - GrowthMid Cap Fund Regular Mid Cap Fund 4 13,596.51 -2.35% -2.54% -3.03% 5.26% -2.95% 4.76% 21.13% 19.80% 11.82% 15.43%
PGIM India ELSS Tax Saver Fund - GrowthELSS Regular ELSS 4 448.34 -2.37% -2.25% -0.90% 5.98% -2.25% 2.19% 18.19% 17.62% 10.65% -
Nippon India Focused Equity Fund - Direct Plan - GrowthFocused Fund Direct Plan Focused Fund 4 6,235.59 -2.42% -3.10% -4.37% 3.10% -2.99% 2.35% 18.87% 18.56% 10.69% 18.37%
HDFC Focused 30 Fund - Direct Plan - GrowthFocused Fund Direct Plan Focused Fund 5 3,197.76 -2.43% -2.12% -0.53% 11.26% -2.33% 15.84% 28.77% 20.48% 9.54% 13.65%
Nippon India Focused Equity Fund - GrowthFocused Fund Regular Focused Fund 4 6,235.59 -2.44% -3.16% -4.55% 2.77% -3.05% 1.62% 18.05% 17.74% 8.80% 16.87%
HDFC Focused 30 Fund - GrowthFocused Fund Regular Focused Fund 5 3,197.76 -2.46% -2.24% -0.88% 10.50% -2.44% 14.26% 27.10% 19.05% 8.36% 12.56%
Union Long Term Equity Fund - Direct Plan - GrowthELSS Direct Plan ELSS 4 577.52 -2.47% -3.41% -3.12% 4.87% -3.33% 3.08% 16.37% 17.38% 11.24% 12.67%
Nippon India Large Cap Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 5 12,612.20 -2.49% -2.14% -1.02% 7.58% -2.22% 9.63% 20.53% 15.57% 10.20% 14.82%
Union Long Term Equity Fund - GrowthELSS Regular ELSS 4 577.52 -2.49% -3.48% -3.33% 4.40% -3.39% 2.16% 15.49% 16.61% 10.58% 12.00%
Nippon India Large Cap Fund - GrowthLarge Cap Fund Regular Large Cap Fund 5 12,612.20 -2.50% -2.21% -1.23% 7.11% -2.28% 8.67% 19.52% 14.59% 9.22% 13.83%
Franklin India Focused Equity Fund - Direct - GrowthFocused Fund Direct Plan Focused Fund 5 8,413.74 -2.52% -2.12% -1.09% 7.72% -1.93% 5.57% 21.94% 18.32% 11.47% 17.89%
Franklin India Focused Equity Fund - GrowthFocused Fund Regular Focused Fund 5 8,413.74 -2.54% -2.19% -1.29% 7.27% -1.99% 4.73% 20.97% 17.37% 10.48% 16.73%
Aditya Birla Sun Life Frontline Equity Fund - Regular Plan - GrowthLarge Cap Fund Regular Large Cap Fund 4 22,063.24 -2.54% -3.09% -2.10% 4.93% -2.93% 1.95% 13.24% 13.44% 8.39% 12.88%
HDFC Tax Saver Fund - Direct Plan - GrowthELSS Direct Plan ELSS 5 9,992.81 -2.55% -1.99% -1.10% 8.49% -2.09% 11.07% 20.98% 16.18% 7.75% 13.12%
HDFC Tax Saver Fund - GrowthELSS Regular ELSS 5 9,992.81 -2.56% -2.04% -1.26% 8.15% -2.14% 10.38% 20.26% 15.50% 7.09% 12.43%
Union Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 4 1,360.97 -2.57% -3.79% -2.94% 4.37% -3.73% 0.74% 15.40% 16.64% 11.65% 12.34%
Union Flexi Cap Fund - GrowthFlexi Cap Fund Regular Flexi Cap Fund 4 1,360.97 -2.57% -3.89% -3.23% 3.75% -3.80% -0.49% 14.22% 15.55% 10.74% 11.46%
Edelweiss Flexi Cap Fund - Regular Plan - GrowthFlexi Cap Fund Regular Flexi Cap Fund 4 1,065.99 -2.57% -2.79% -3.07% 3.76% -2.76% 0.55% 14.83% 13.90% 8.68% -
IDFC Sterling Value Fund - Direct Plan - GrowthValue Fund Direct Plan Value Fund 4 5,177.99 -2.58% -1.77% -1.73% 5.71% -2.36% 3.77% 28.58% 23.05% 10.13% 16.56%
Navi Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 4 212.21 -2.60% -2.86% -2.42% 6.07% -2.76% 3.82% 16.59% 14.13% - -
IDFC Sterling Value Fund - Regular Plan - GrowthValue Fund Regular Value Fund 4 5,177.99 -2.60% -1.86% -2.01% 5.12% -2.44% 2.62% 27.18% 21.71% 8.91% 15.42%
Tata Large & Mid Cap Fund - Direct Plan - AppreciationLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 4 3,705.00 -2.60% -3.72% -1.66% 8.56% -4.13% 8.88% 18.71% 16.18% 11.71% 15.64%
Tata Large & Mid Cap Fund - Regular Plan - GrowthLarge & Mid Cap Fund Regular Large & Mid Cap Fund 4 3,705.00 -2.62% -3.82% -1.97% 7.97% -4.22% 7.66% 17.41% 15.46% 10.67% 14.45%
HDFC Top 100 Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 5 22,702.51 -2.62% -1.85% 0.54% 8.21% -1.79% 8.47% 17.94% 14.90% 9.34% 12.96%
HDFC Top 100 Fund - GrowthLarge Cap Fund Regular Large Cap Fund 5 22,702.51 -2.64% -1.90% 0.39% 7.89% -1.84% 7.82% 17.25% 14.23% 8.67% 12.24%
Union Large and Mid Cap Fund - Direct Plan - GrowthLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 4 408.03 -2.65% -4.50% -5.21% 2.03% -4.50% 0.36% 14.97% 16.55% - -
Union Large and Mid Cap Fund - Regular Plan - GrowthLarge & Mid Cap Fund Regular Large & Mid Cap Fund 4 408.03 -2.68% -4.65% -5.56% 1.33% -4.60% -0.99% 13.66% 15.27% - -
IDBI India Top 100 Equity Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 4 613.64 -2.71% -3.31% -2.51% 4.80% -3.26% 2.52% 15.76% 15.98% 11.04% 13.85%
IDBI Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 4 368.73 -2.71% -3.41% -4.71% 2.48% -3.53% -1.23% 16.27% 15.42% 10.69% -
IDBI India Top 100 Equity Fund - GrowthLarge Cap Fund Regular Large Cap Fund 4 613.64 -2.73% -3.40% -2.80% 4.17% -3.33% 1.40% 14.42% 14.67% 9.57% 12.59%
SBI Contra Fund - Direct Plan - GrowthContra Fund Direct Plan Contra Fund 5 7,635.09 -2.73% -1.70% -0.43% 8.78% -2.15% 12.88% 27.36% 28.58% 13.06% 14.64%
Nippon India Multicap Fund - Direct Plan - GrowthMulti Cap Fund Direct Plan Multi Cap Fund 4 14,160.27 -2.74% -2.56% -2.94% 7.29% -3.03% 11.58% 29.10% 18.38% 10.51% 14.61%
SBI Contra Fund - Regular Plan - GrowthContra Fund Regular Contra Fund 5 7,635.09 -2.74% -1.78% -0.64% 8.33% -2.22% 11.99% 26.41% 27.69% 12.28% 13.90%
IDBI Flexi Cap Fund - Regular Plan - GrowthFlexi Cap Fund Regular Flexi Cap Fund 4 368.73 -2.75% -3.54% -5.04% 1.79% -3.65% -2.53% 14.74% 13.92% 9.04% -
Nippon India Multicap Fund - GrowthMulti Cap Fund Regular Multi Cap Fund 4 14,160.27 -2.76% -2.63% -3.14% 6.86% -3.09% 10.74% 28.20% 17.54% 9.75% 13.78%
DSP Tax Saver Fund - Direct Plan - GrowthELSS Direct Plan ELSS 3 10,444.91 -2.78% -2.31% -1.45% 4.97% -2.59% 2.50% 17.70% 16.76% 11.63% 16.57%
Tata Large Cap Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 4 1,410.25 -2.78% -3.17% -1.45% 5.40% -3.10% 1.98% 15.96% 13.86% 9.48% 12.99%
SBI Long Term Equity Fund - Direct Plan - GrowthELSS Direct Plan ELSS 4 11,923.53 -2.79% -2.12% -0.78% 7.48% -2.32% 6.60% 16.43% 16.67% 9.40% 13.80%
Tata Large Cap Fund - Regular Plan - GrowthLarge Cap Fund Regular Large Cap Fund 4 1,410.25 -2.80% -3.26% -1.73% 4.81% -3.19% 0.84% 14.86% 12.83% 8.38% 11.73%
SBI Long Term Equity Fund - Regular Plan - GrowthELSS Regular ELSS 4 11,923.53 -2.80% -2.17% -0.93% 7.15% -2.36% 5.95% 15.72% 15.95% 8.70% 13.12%
IDFC Tax Advantage (ELSS) Fund - Direct Plan - GrowthELSS Direct Plan ELSS 5 4,025.95 -2.84% -2.33% -2.04% 5.97% -2.81% 3.85% 22.67% 21.47% 11.32% 17.15%
HDFC Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 5 32,154.52 -2.85% -2.14% 0.13% 10.34% -2.28% 12.98% 25.17% 19.57% 11.28% 14.93%
WhiteOak Capital Large Cap Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund - 297.99 -2.85% -4.10% - - -4.06% - - - - -
HDFC Flexi Cap Fund - GrowthFlexi Cap Fund Regular Flexi Cap Fund 5 32,154.52 -2.86% -2.20% -0.03% 9.97% -2.33% 12.23% 24.37% 18.83% 10.55% 14.10%
IDFC Tax Advantage (ELSS) Fund - Regular Plan - GrowthELSS Regular ELSS 5 4,025.95 -2.86% -2.44% -2.35% 5.32% -2.90% 2.60% 21.25% 20.11% 10.02% 15.89%
Kotak Infrastructure and Economic Reform Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 4 665.40 -2.88% -2.10% 0.24% 10.79% -2.65% 15.15% 32.67% 21.00% 10.43% 16.92%
WhiteOak Capital Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund - 971.93 -2.89% -3.07% -4.28% - -3.62% - - - - -
Bank of India Small Cap Fund - Direct Plan - GrowthSmall Cap Fund Direct Plan Small Cap Fund 4 411.81 -2.92% -3.02% -4.63% 5.46% -4.00% -0.29% 28.24% 33.28% - -
Tata Small Cap Fund - Direct Plan - GrowthSmall Cap Fund Direct Plan Small Cap Fund 5 3,117.26 -2.94% -1.74% 1.50% 13.60% -3.01% 9.42% 36.43% 29.13% - -
SBI Infrastructure Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 4 937.14 -2.94% -2.54% -0.32% 8.24% -2.47% 7.83% 25.04% 18.24% 10.27% 12.94%
Bank of India Small Cap Fund - Regular Plan - GrowthSmall Cap Fund Regular Small Cap Fund 4 411.81 -2.95% -3.17% -5.10% 4.39% -4.14% -2.06% 26.10% 30.94% - -
SBI Infrastructure Fund - Regular Plan - GrowthSectoral/Thematic Regular Sectoral/Thematic 4 937.14 -2.95% -2.57% -0.43% 8.02% -2.50% 7.38% 24.39% 17.61% 9.56% 12.27%
Tata Small Cap Fund - Regular Plan - GrowthSmall Cap Fund Regular Small Cap Fund 5 3,117.26 -2.98% -1.91% 0.99% 12.44% -3.16% 7.31% 33.90% 26.76% - -
JM Flexi Cap Fund - Direct - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 5 250.35 -3.02% -3.83% -0.80% 6.42% -3.90% 5.64% 17.79% 16.05% 11.87% 15.92%
JM Flexi Cap Fund - GrowthFlexi Cap Fund Regular Flexi Cap Fund 5 250.35 -3.04% -3.90% -1.00% 5.98% -3.96% 4.83% 16.87% 15.14% 11.00% 14.81%
WhiteOak Capital Mid Cap Fund - Direct Plan - GrowthMid Cap Fund Not Open for Subscription Mid Cap Fund - 433.75 -3.04% -2.68% -4.84% - -3.78% - - - - -
Franklin India Taxshield Fund - Direct - GrowthELSS Direct Plan ELSS 4 4,907.86 -3.08% -3.98% -3.31% 6.53% -3.77% 2.43% 17.49% 15.47% 9.88% 14.54%
Franklin India Flexi Cap Fund - Direct - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 4 10,431.27 -3.09% -3.99% -3.53% 6.18% -3.83% 2.32% 17.57% 18.01% 10.49% 15.22%
Franklin India Taxshield Fund - GrowthELSS Regular ELSS 4 4,907.86 -3.09% -4.05% -3.51% 6.09% -3.83% 1.59% 16.52% 14.48% 8.89% 13.54%
Templeton India Value Fund - Direct - GrowthValue Fund Direct Plan Value Fund 4 826.04 -3.10% -2.42% -1.54% 9.18% -2.59% 9.79% 25.83% 22.10% 10.04% 14.05%
Franklin India Flexi Cap Fund - GrowthFlexi Cap Fund Regular Flexi Cap Fund 4 10,431.27 -3.10% -4.05% -3.71% 5.80% -3.88% 1.59% 16.73% 17.15% 9.61% 14.22%
Templeton India Value Fund - GrowthValue Fund Regular Value Fund 4 826.04 -3.12% -2.51% -1.81% 8.61% -2.67% 8.68% 24.65% 20.94% 9.06% 13.16%
Invesco India Infrastructure Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 5 440.30 -3.14% -1.40% -1.63% 4.26% -1.76% 3.70% 25.29% 20.91% 11.93% 17.02%
Invesco India Infrastructure Fund - GrowthSectoral/Thematic Regular Sectoral/Thematic 5 440.30 -3.15% -1.49% -1.95% 3.53% -1.86% 2.13% 23.57% 19.29% 10.29% 15.30%
Nippon India Small Cap Fund - Direct Plan - GrowthSmall Cap Fund Direct Plan Small Cap Fund 4 23,701.28 -3.30% -2.61% -2.79% 7.49% -3.67% 6.62% 34.67% 30.22% 14.31% 25.20%
Nippon India Small Cap Fund - GrowthSmall Cap Fund Regular Small Cap Fund 4 23,701.28 -3.31% -2.69% -3.02% 6.98% -3.74% 5.63% 33.46% 29.07% 13.23% 24.02%
Tata Focused Equity Fund - Direct Plan - GrowthFocused Fund Direct Plan Focused Fund 4 1,289.89 -3.36% -3.91% -2.11% 6.40% -3.86% 3.16% 17.84% 16.22% - -
Aditya Birla Sun Life Tax Plan - Direct Plan - GrowthELSS Direct Plan ELSS 4 354.72 -3.38% -4.56% -3.13% 0.37% -4.67% -3.86% 4.10% 5.99% 4.14% 12.99%
Aditya Birla Sun Life Tax Plan - Regular Plan - GrowthELSS Regular ELSS 4 354.72 -3.38% -4.59% -3.26% 0.06% -4.71% -4.36% 3.50% 5.36% 3.40% 12.04%
Kotak Tax Saver Fund - Direct Plan - GrowthELSS Direct Plan ELSS 4 3,161.09 -3.40% -3.63% -2.29% 6.03% -3.94% 5.63% 17.70% 16.07% 12.45% 14.90%
Kotak Tax Saver Fund - GrowthELSS Regular ELSS 4 3,161.09 -3.43% -3.74% -2.63% 5.31% -4.04% 4.21% 16.12% 14.53% 11.04% 13.59%
JM Value Fund - (Direct) - GrowthValue Fund Direct Plan Value Fund 4 166.66 -3.47% -1.92% 2.39% 10.69% -2.40% 5.47% 18.49% 16.16% 9.97% 15.22%
JM Value Fund - GrowthValue Fund Regular Value Fund 4 166.66 -3.48% -1.97% 2.23% 10.31% -2.45% 4.78% 17.71% 15.40% 9.26% 14.19%
HSBC Business Cycles Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 4 553.96 -3.53% -3.57% -4.08% 2.37% -4.13% 3.67% 17.90% 13.65% 6.37% -
HSBC Business Cycles Fund - GrowthSectoral/Thematic Regular Sectoral/Thematic 4 553.96 -3.56% -3.66% -4.34% 1.82% -4.21% 2.57% 16.64% 12.48% 5.38% -
Bank of India Tax Advantage Fund - Direct Plan - GrowthELSS Direct Plan ELSS 4 692.94 -3.66% -3.94% -3.50% 6.38% -4.49% 1.91% 17.24% 20.63% 11.83% 16.79%
Bank of India Tax Advantage Fund - Regular Plan - GrowthELSS Regular ELSS 4 692.94 -3.68% -4.04% -3.81% 5.71% -4.59% 0.69% 15.95% 19.32% 10.57% 15.38%
Mahindra Manulife Top 250 Nivesh Yojana - Direct Plan - GrowthLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 4 1,078.63 -3.85% -3.95% -5.13% 2.38% -5.01% -0.49% 20.46% 19.73% - -
Canara Robeco Infrastructure - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 4 247.10 -3.87% -2.37% -2.30% 5.20% -2.41% 7.18% 27.87% 20.98% 9.99% 14.58%
Quant Focused Fund - Direct Plan - GrowthFocused Fund Direct Plan Focused Fund 4 196.59 -3.87% -3.65% -2.27% 6.81% -4.98% 9.54% 20.80% 21.51% 12.52% 17.24%
Mahindra Manulife Top 250 Nivesh Yojana - Regular Plan - GrowthLarge & Mid Cap Fund Regular Large & Mid Cap Fund 4 1,078.63 -3.89% -4.10% -5.59% 1.37% -5.15% -2.42% 18.15% 17.50% - -
Canara Robeco Infrastructure - Regular Plan - GrowthSectoral/Thematic Regular Sectoral/Thematic 4 247.10 -3.90% -2.49% -2.59% 4.56% -2.50% 5.89% 26.46% 19.75% 8.91% 13.60%
Quant Focused Fund - GrowthFocused Fund Regular Focused Fund 4 196.59 -3.91% -3.82% -2.77% 5.75% -5.13% 7.44% 18.31% 19.23% 10.84% 16.48%
