Moneycontrol

Budget 2023Budget 2023

PARTNERS

  • Tata AIA Life Insurance
  • Hafele
  • Motilal Oswal
Get App Open
In App
Open App

LIVE COVERAGE AND VIDEO PARTNERS

Lenovo Tech Today India Prestige Group Acer India

PARTNERS

Tata AIA Life Insurance
Hafele
Motilal Oswal

What are ETFs?

Exchange Traded Funds are essentially Index Funds that are listed and traded on exchanges like stocks. Until the development of ETFs, this was not possible before. Globally, ETFs have opened a whole new panorama of investment opportunities to Retail as well as Institutional Money Managers. They enable investors to gain broad exposure to entire stock markets in different Countries and specific sectors with relative ease, on a real-time basis and at a lower cost than many other forms of investing.

An ETF is a basket of stocks that reflects the composition of an Index, like S&P CNX Nifty or BSE Sensex. The ETFs trading value is based on the net asset value of the underlying stocks that it represents. Think of it as a Mutual Fund that you can buy and sell in real-time at a price that change throughout the day.

Performance of ETFs

Schemes Latest Price % Change Asset Size NAV Returns in % (as on Jan 30, 2023)  
      (Rs. cr.) (Rs./Unit) 1wk 1mth 3mth 6mth 1yr 2yr 3yr  
Mirae Asset Nifty 50 ETF 183.33 -0.47 699.31 183.84 -2.34 -2.9 -0.7 6.13 4.16 13.57 14.37  
Nippon ETF PSU Bank BeES 42.04 -0.80 544.76 42.33 -9.66 -9.61 10.5 35.81 33.65 45.87 17.19
Kotak PSU Bank ETF 378.29 -2.61 988.82 379.30 -9.67 -9.59 10.51 35.79 33.6 45.93 17.06
Can Gold Exchange Traded Fund 3,525.00 0.00 39.30 3,539.79 -- -- -- -- -- -- --
CPSE Exchange Traded Fund 37.52 -2.22 10,000.00 38.09 -2.51 1 1.05 14.96 19.39 38.34 20.47
IDBI Gold Exchange Traded Fund 4,570.00 0.00 70.69 5,316.97 0.32 5.18 14.17 13.65 18.74 8.53 11.64
Invesco India Gold ETF 5,090.90 0.97 33.63 5,171.12 0.31 5.1 13.95 13.37 18.28 8.22 11.59
Birla Sun Life Gold ETF (G) 51.53 0.37 120.19 52.35 0.31 5.09 13.89 13.26 18.19 8.16 11.59
Quantum Gold Fund 48.58 0.14 64.36 49.37 0.31 4.58 13.98 13.32 18.14 8.01 11.32  
SBI - ETF Gold 50.13 0.08 2,636.76 51.06 0.31 5.09 13.9 13.29 18.13 8.13 11.5
Kotak Gold ETF 48.84 -0.20 1,446.43 49.75 0.31 5.09 13.88 13.3 18.15 8.12 11.48
UTI Gold Exchange Traded Fund 48.86 0.18 502.35 49.66 0.31 5.17 14.11 13.36 18 7.75 11.06
HDFC Gold Exchange Traded Fund 50.15 -0.18 2,527.16 50.27 -1.07 3.65 12.32 11.74 16.51 7.34 10.98
ICICI Prudential Gold ETF 50.11 -0.12 166.50 50.10 -1.31 3.39 12.04 11.49 16.31 7.27 10.71
Axis Gold ETF 48.85 0.08 277.33 48.82 -1.38 3.33 11.83 11.35 16.24 7.29 10.83
Nippon ETF Gold BeES 48.80 0.04 2,748.95 48.80 0.17 3.48 12.03 11.52 16.17 6.91 10.67
Nippon ETF Dividend Opportunities 48.28 -0.54 16.65 48.61 -0.51 2.31 4.68 10.6 9.88 18.11 18.07
Kotak NV 20 ETF 103.70 -0.23 35.79 103.73 0.41 2.61 4.86 10.42 8.67 16.85 20.83
ICICI Prudential NV20 ETF 101.60 -0.19 54.58 101.82 0.41 2.59 4.85 10.42 8.63 16.86 20.84  
Nippon ETF Consumption 79.20 -1.31 38.43 79.84 -0.79 -3.33 -6.43 -0.52 8.4 11.19 13.37
Edelweiss ETS - Banking 4,540.11 3.18 1.10 4,113.49 -5.08 -5.87 -2.34 9.77 6.89 16.07 9.39
Kotak Banking ETF 404.90 -1.18 6,911.58 409.27 -5.09 -5.93 -2.4 9.72 6.76 15.77 8.98
Nippon ETF Bank BeES 403.75 -1.37 9,396.96 408.31 -5.09 -5.88 -2.35 9.77 6.83 15.83 9.06
SBI - ETF Nifty Bank 400.59 -1.74 4,761.43 404.96 -5.09 -5.88 -2.35 9.79 6.83 15.84 9.09
Nippon ETF Hang Seng BeES 311.98 -2.47 109.10 317.25 3.46 13.51 45.5 13.02 5.49 -5.37 -0.57
Nippon ETF Sensex 599.88 0.00 170.42 653.03 -2.13 -2.59 -0.63 6.67 4.87 13.06 14.14
LIC MF ETF - Sensex 643.31 -0.17 378.84 643.74 -2.13 -2.6 -0.58 6.72 4.92 13.01 14.14
SBI - ETF Sensex 631.95 -0.90 10,000.00 633.79 -2.13 -2.59 -0.63 6.66 4.86 13.07 14.18
HDFC Sensex ETF 643.01 -0.69 103.15 644.84 -2.13 -2.59 -0.63 6.66 4.89 13.09 14.17
LIC MF ETF - CNX Nifty 50 188.51 -0.76 497.24 190.11 -2.34 -2.9 -0.71 6.17 4.21 13.54 14.43
Quantum Nifty ETF (G) 1,851.75 -0.76 5.79 1,863.63 -2.35 -2.9 -0.72 6.13 4.18 13.55 14.35  
ICICI Prudential Nifty ETF 190.98 -0.47 4,052.80 191.41 -2.34 -2.9 -0.7 6.14 4.18 13.61 14.42
Nippon ETF Nifty BeES 192.02 -0.51 9,622.49 192.48 -2.34 -2.9 -0.71 6.13 4.17 13.59 14.42
HDFC Nifty 50 ETF 190.40 -0.83 1,116.78 190.50 -2.34 -2.9 -0.71 6.13 4.16 13.58 14.39
ABSL Nifty ETF 19.77 -1.45 902.18 19.80 -2.34 -2.9 -0.7 6.13 4.2 13.61 14.43
Motilal MOSt Oswal M50 ETF 176.55 -0.90 28.83 176.97 -2.35 -2.91 -0.71 6.13 4.24 13.55 14.26  
SBI - ETF BSE 100 189.25 -1.43 6.28 190.30 -2.46 -3.21 -1.51 5.32 4.08 13.73 14.58
Kotak Nifty ETF 187.19 -0.11 1,723.65 187.68 -2.35 -2.9 -0.72 6.08 4.08 13.49 14.3
SBI - ETF Nifty 50 181.62 -0.57 10,000.00 182.00 -2.34 -2.9 -0.71 6.12 4.15 13.57 14.38
Invesco India Nifty ETF - 1.98 1,942.08 -2.34 -2.91 -0.72 6.09 4.11 13.52 14.34
IDFC NIFTY ETF 191.49 2.63 1.07 187.05 -2.34 -2.89 -0.7 6.14 4.07 13.36 14.28  
Edelweiss ETF - NQ30 - 16.72 9.63 -0.01 -0.66 -0.73 2.98 3.71 -83.55 -67.85  
Motilal MOSt Oswal Midcap 100 ETF 31.86 -1.06 87.43 32.04 -2.74 -3.29 -2.9 4.22 3.65 20.32 18.78  
Edelweiss ETS - Nifty (Nifty EES) 23,293.80 0.00 1.92 9.88 -2.35 -2.94 -0.91 5.72 3.27 -97.45 -90.88
LIC G-Sec LTE Fund - RP (G) - 82.38 22.71 -0.09 0.17 1.83 3.18 2.8 1.38 4.29
LIC MF ETF - Nifty 100 190.00 0.40 309.64 187.42 -3.16 -3.66 -2.19 4.46 2.79 12.8 13.72
Nippon ETF Long Term Gilt 23.05 -0.09 6.11 23.05 -0.09 0.17 1.9 3.27 2.67 1.37 4.3
ICICI Pru S&P BSE 500 ETF *N.T - 7.28 24.84 -3.09 -3.5 -2.44 4.59 2.65 14.7 15.34  
ICICI Prudential Nifty 100 ETF 191.00 -0.75 44.84 192.03 -3.17 -3.69 -2.25 4.26 2.47 12.55 13.51
Nippon ETF Nifty 100 180.79 -1.42 173.66 182.73 -3.17 -3.69 -2.26 4.24 2.41 12.46 13.16
SBI-ETF 10Y Gilt 206.49 0.24 0.72 206.21 -0.12 0.06 1.97 2.81 2 0.73 3.17  
Nippon ETF Infra BeES 520.92 -1.42 28.44 522.21 -4.52 -4.89 -2.11 4.47 1.63 15.91 14.72
Nippon ETF Liquid BeES 1,000.00 0.00 2,172.90 1,000.00 0.09 0.42 1.19 2.38 3.67 2.89 2.65
SBI - ETF Nifty Next 50 404.97 -5.19 1,145.58 410.42 -6.23 -6.86 -7.37 -1.59 -1.84 10.38 11.32
Nippon ETF Junior BeES 407.99 -1.75 2,923.98 414.78 -6.23 -6.86 -7.38 -1.62 -1.86 10.32 11.33
Mirae Asset Nifty Next 50 ETF *N.T - 76.81 395.76 -6.23 -6.87 -7.4 -1.73 -1.85 10.43 10.98  
Nippon ETF Shariah BeES 416.99 -0.81 14.38 412.57 -1.22 -0.77 1.03 2.59 -3.75 6.89 16.16
ICICI Pru Midcap Select ETF 95.00 -0.38 28.24 94.78 -2.27 -5.41 -8.74 -4.68 -5.11 8.92 11.02  
Nippon Close Ended Eqty-Sr-A (G) 21.15 0.00 330.25 22.67 -- -- -- -- -- -- --  
Motilal Oswal NASDAQ 100 ETF 95.52 0.90 6,272.86 95.93 6.85 8.15 4.95 1.77 -7.47 -0.14 14.64  
Kotak Sensex ETF 63.00 0.00 21.05 62.76 -2.13 -2.61 -0.67 6.56 4.65 12.84 13.94  
R*Shares Gold ETF 2,713.30 0.00 1,278.25 2,736.83 -- -- -- -- -- -- --  
* Returns over 1 year are annualised.
OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(August 06, 2018)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo

Powerful mix of both trader and investor packs with timely expert advice.

Technical

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental

For all investors looking to unearth stocks that are poised to move.