Top News

Not everyone will end up happy after Sitharaman's Budget on Feb 1

Moneycontrol News Jan 30, 2023 12:25 PM IST By Bloomberg

Price and Volume

Index Price Change %Chg
SENSEX 59,178.77 -152.13 -0.26
NIFTY 50 17,547.45 -56.90 -0.32
NIFTY Midcap 100 30,130.15 -111.75 -0.37
NIFTY Smallcap 100 9,225.65 -17.05 -0.18
Index Price Change %Chg
SGX Nifty (Jan 30) 17,637.00 -52.50 -0.30
Dow Jones (Jan 28) 33,978.08 28.67 0.08
Nasdaq (Jan 28) 11,621.71 109.30 0.95
S&P 500 (US) (Jan 28) 4,070.56 10.13 0.25

Most Active Stocks

Company Price Change %Chg
Adani Enterpris 2,826.45 65.00 2.35
Adani Ports 593.05 -3.90 -0.65
ICICI Bank 808.50 -8.70 -1.06
Ambuja Cements 381.55 1.10 0.29
Reliance 2,346.00 8.65 0.37

FII & DII Activity ( Rs Cr.)

Date Net FII Net DII
2023-01-27 -5977.86 4252.33
2023-01-25 -2393.94 1378.49
2023-01-24 -760.51 1144.75
2023-01-23 -219.87 434.96
Date Equity (Net) Debt (Net)
2023-01-25 -256.50 929.10
2023-01-24 -114.28 1094.19
2023-01-23 224.23 31.03
2023-01-20 -1640.75 345.30
Company Price Change %Chg
INDUS TOWERS 146.70 9.70 7.08
Intellect Desig 428.05 26.75 6.67
Vodafone Idea 6.75 0.35 5.47
Firstsource Sol 107.55 4.10 3.96
Bajaj Finance 5,989.05 228.35 3.96
Company Price Change %Chg
Bharat Elec 88.15 -6.15 -6.52
GAIL 94.05 -5.10 -5.14
IndusInd Bank 1,066.45 -49.95 -4.47
Ashok Leyland 143.75 -5.60 -3.75
Power Grid Corp 211.55 -7.70 -3.51